721 Stannor Drive Peterborough, Ontario K9J 4S9
$409,900
Well kept bungalow located in Peterborough's Old West end close to amenities with hardwood flooring throughout the main level. Features 3 bedrooms on the main floor as well as a living area with wood stove and dining room combination. Kitchen features lots of cupboard space and all appliances included. Lower level has 2 additional bedrooms, a 3 piece bathroom, laundry area and bonus storage room with a walkout to the back fully fenced yard with a deck. (id:6564)
Property Details
MLS® Number | 232243 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1175 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13' '' x 7' 4'' | ||
Basement | Storage | 11' 10'' x 16' 10'' | ||
Basement | Recreation Room | 13' 6'' x 18' 5'' | ||
Basement | Laundry Room | 11' 3'' x 9' 10'' | ||
Basement | Bedroom | 11' 4'' x 11' '' | ||
Basement | Bedroom | 10' 3'' x 10' 2'' | ||
Basement | 3pc Bathroom | 5' 7'' x 6' 5'' | ||
Ground Level | Master Bedroom | 11' 6'' x 12' '' | ||
Ground Level | Living Room | 12' 3'' x 18' 4'' | ||
Ground Level | Kitchen | 11' 7'' x 9' 10'' | ||
Ground Level | Dining Room | 12' '' x 9' 11'' | ||
Ground Level | Bedroom | 8' 6'' x 9' 9'' | ||
Ground Level | Bedroom | 10' 2'' x 12' '' | ||
Ground Level | 4pc Bathroom | 7' 1'' x 6' 8'' |
Utilities
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21325764

387 George Street South
Peterborough, Ontario K9J 3E1
(705) 743-4444
(705) 743-9606
www.Goldpost.com

387 George Street South
Peterborough, Ontario K9J 3E1
(705) 743-4444
(705) 743-9606
www.Goldpost.com
Interested?
Contact us for more information