21 Darnley Street Hastings, Ontario K0L 1Y0
2 Bedroom
2 Bathroom
1195.8900
Bungalow
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
Landscaped
$549,900
Welcome to this 2+1 Bedroom, 2 Bathroom all brick home. Just min from the downtown community, this growing subdivision is worth a look. Many updates including kitchen, main floor bathroom, dining room and some windows. This home has Main floor laundry and walkout from the kitchen to a screened in gazebo for you to relax in. This home does have potential with a separate entrance for an in-law suite. (id:6564)
Property Details
MLS® Number | 40184668 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Paved Driveway, Country Residential |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1195.8900 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 155 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'6'' x 14'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 17'11'' x 22'10'' | ||
Basement | Office | 10'8'' x 11'7'' | ||
Main Level | Bonus Room | 11'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4'6'' x 9'2'' | ||
Main Level | Bedroom | 9'0'' x 12'5'' | ||
Main Level | Primary Bedroom | 11'4'' x 12'5'' | ||
Main Level | Dining Room | 9'5'' x 10'6'' | ||
Main Level | Kitchen | 8'9'' x 11'5'' | ||
Main Level | Living Room | 11'6'' x 15'9'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23829047/21-darnley-street-hastings
Interested?
Contact us for more information