1279/1281 Clonsilla Avenue Peterborough, Ontario K9J 5Z1
8 Bedroom
4 Bathroom
3000
None
Hot Water Radiator Heat
Landscaped
$799,000
LEGAL FOUR-PLEX IN CENTRAL LOCATION CLOSE TO HOSPITAL, SHOPS AND ALL AMENITIES, AND ON PUBLIC TRANSIT ROUTE. ALL APARTMENTS ARE BRIGHT 2 BEDROOM UNITS; FEATURE HARDWOOD FLOORING, EAT IN KITCHENS. FULL UNFINISHED BASEMENT WITH WALKOUT FOR STORAGE. NEWER DECKS AT REAR, BELOW MARKET RENTS. POTENTIAL FOR ADDITIONAL BEDROOMS IN BASEMENT OR LOWER UNITS. FINANCIALS AVAILABLE WITH LSA - NET OPERING INCOME FOR 2020IS $37,867. (id:6564)
Property Details
MLS® Number | 40184147 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3000 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23824975/12791281-clonsilla-avenue-peterborough
Interested?
Contact us for more information